Reports
Our reports and case studies chart our progress and share insights and areas of growth for the future.
Type:
Title | Type | Year | Format |
---|---|---|---|
2022 Environmental Report | Environment | 2022 | |
Accelerating Climate Action at Google and Beyond: A Progress Update | Environment | 2022 | |
Google’s Third Decade of Climate Action | Environment | 2020 | |
24/7 by 2030: Realizing a Carbon-free Future | Environment | 2020 | |
Alphabet's 2022 CDP Climate Change Response | Environment | 2022 | |
Alphabet's 2022 Conflict Minerals Report | Supplier Responsibility | 2022 | |
|
Product | 2023 | |
Announcing the Google Carbon Removal Research Award | Environment | 2023 | |
Alphabet's 2022 (FY2021) Environmental Indicators Assurance Letter | Environment | 2022 | |
Digital Decarbonisation: How the digital sector is supporting climate action | Environment | 2022 | |
|
Product | 2022 | |
|
Product | 2022 | |
|
Product | 2022 | |
|
Product | 2022 | |
|
Product | 2022 | |
|
Product | 2022 | |
The CFE Manager: A New Model for Driving Decarbonization Impact | Environment | 2022 | |
2022 Supplier Responsibility Report | Supplier Responsibility | 2022 | |
Alphabet's 2022 Sustainability Bond Impact Report | Environment | 2022 | |
Alphabet’s 2022 Sustainability Bond Assurance Letter | Environment | 2022 | |
|
Product | 2022 | |
2022 European Union NFRD Report | Environment | 2022 | |
CEOs are Ready to Fund a Sustainable Transformation | Case studies | 2022 | |
A Policy Roadmap for 24/7 Carbon-Free Energy | Environment | 2022 | |
Closing the Plastics Circularity Gap: Full Report | Environment | 2022 | |
Carbon-free Energy Performance at Google Data Centers (2021) | Environment | 2022 | |
2021 Statement Against Modern Slavery | Supplier Responsibility | 2022 | |
Alphabet's 2021 Conflict Minerals Report | Supplier Responsibility | 2021 | |
2021 Environmental Report | Environment | 2021 | |
Alphabet's 2021 (FY2020) Environmental Indicators Assurance Letter | Environment | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
Supporting a Clean Energy Future with Nest Renew | Environment | 2021 | |
|
Product | 2021 | |
2021 Supplier Responsibility Report | Supplier Responsibility | 2021 | |
Google Water Stewardship: Accelerating positive change at Google, and beyond | Environment | 2021 | |
Environmental Insights Explorer: Reducing Global Emissions with Actional Data and Insights | Case studies | 2021 | |
Alphabet's 2021 Sustainability Bond Impact Report | Environment | 2021 | |
Alphabet’s 2021 Sustainability Bond Assurance Letter | Environment | 2021 | |
Electronics Hibernation: Understanding Barriers to Consumer Participation in Electronics Recycling Services | Environment | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
|
Product | 2021 | |
Closing the Plastics Circularity Gap | Environment | 2021 | |
Restricted Substances Specification | Supplier Responsibility | 2021 | |
Restricted Substances Specification (Chinese Translation) | Supplier Responsibility | 2021 | |
24/7 Carbon-Free Energy Explainer | Environment | 2021 | |
Alphabet's 2021 CDP Climate Change Response | Environment | 2021 | |
2020 Environmental Report | Environment | 2020 | |
Alphabet's 2020 (FY2019) Environmental Indicators Assurance Letter | Environment | 2020 | |
Alphabet’s 2020 CDP Climate Change Response | Environment | 2020 | |
24/7 Carbon-Free Energy: Methodologies and Metrics | Environment | 2021 | |
Alphabet's 2020 Sustainability Bond Framework | Environment | 2020 | |
2020 Supplier Responsibility Report | Supplier Responsibility | 2020 | |
Carbon-free Energy Performance at Google Data Centers (2020) | Environment | 2020 | |
2020 Statement Against Modern Slavery | Supplier Responsibility | 2020 | |
2019 Responsible Supply Chain Report | Supplier Responsibility | 2019 | |
Alphabet's 2019 CDP Climate Change Response | Environment | 2019 | |
2021 European Union NFRD Report | Environment | 2021 | |
|
Product | 2020 | |
Alphabet's 2020 Conflict Minerals Report | Supplier Responsibility | 2020 | |
|
Product | 2020 | |
|
Product | 2020 | |
|
Product | 2020 | |
|
Product | 2020 | |
|
Product | 2020 | |
|
Product | 2020 | |
2020 European Union NFRD Report | Environment | 2020 | |
Accelerating The Circular Economy Through Commercial Deconstruction and Reuse | Environment | 2020 | |
2019 Statement Against Modern Slavery | Supplier Responsibility | 2019 | |
Alphabet's 2019 Conflict Minerals Report | Supplier Responsibility | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
2019 Environmental Report | Environment | 2019 | PDF Web |
Alphabet’s 2019 (FY2018) Greenhouse Gas Inventory Verification Statement | Environment | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
Accelerating Renewable Energy Purchasing Through Auctions | Case studies | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
|
Product | 2019 | |
2019 European Union NFRD Report | Environment | 2019 | |
A Circular Google in a Sustainable World | Case studies | 2019 | |
|
Product | 2019 | |
Artificial Intelligence and the Circular Economy: AI as a Tool to Accelerate the Transition | Case studies | 2019 | |
2018 Environmental Report | Environment | 2018 | PDF Web |
Alphabet’s 2018 (FY2017) Greenhouse Gas Inventory Verification Statement | Environment | 2018 | |
Alphabet's 2018 Conflict Minerals Report | Supplier Responsibility | 2018 | |
Alphabet's 2018 CDP Climate Change Response | Environment | 2018 | |
2018 Responsible Supply Chain Report | Supplier Responsibility | 2018 | |
2018 Modern Slavery Statement | Supplier Responsibility | 2018 | |
Moving toward 24x7 Carbon-Free Energy at Google Data Centers: Progress and Insights | Case studies | 2018 | |
Seeding resilience with ecology | Case studies | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
The Role of Safe Chemistry and Healthy Materials in Unlocking the Circular Economy | Case studies | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
|
Product | 2018 | |
European Data Centers | Environment | 2018 | |
2017 Modern Slavery Statement | Supplier Responsibility | 2017 | |
Environmental Report: 2017 progress update | Environment | 2017 | PDF Web |
Alphabet’s 2017 (FY2016) Greenhouse Gas Inventory Verification Statement | Environment | 2017 | |
Alphabet's 2017 CDP Climate Change Response | Environment | 2017 | |
10 Years of Carbon Neutrality | Case studies | 2017 | |
Cities in the Circular Economy: The Role of Digital Technology | Case studies | 2017 | |
Responsible Supply Chain Report: 2016 | Supplier Responsibility | 2017 | |
2016 Modern Slavery Statement | Supplier Responsibility | 2016 | |
Environmental Report: 2016 | Environment | 2016 | |
Alphabet’s 2016 (FY2015) Greenhouse Gas Inventory Verification Statement | Environment | 2016 | |
Achieving Our 100% Renewable Energy Purchasing Goal and Going Beyond | Case studies | 2016 | |
Alphabet's 2016 CDP Climate Change Response | Environment | 2016 | |
The Circular Economy and the Promise of Glass in Concrete | Case studies | 2016 | |
Circular economy at work in Google data centers | Case studies | 2016 | |
Google Bay Area Waste Case Study | Case studies | 2016 | |
Machine Learning Applications for Data Center Optimization | Case studies | 2014 | |
Google's Green PPAs: What, How, and Why | Case studies | 2013 | |
The energy efficiency potential of cloud-based software: A U.S. case study | Case studies | 2013 | |
Expanding Renewable Energy Options for Companies Through Utility-Offered Renewable Energy Tariffs | Case studies | 2013 | |
The Impact of Clean Energy Innovation: Examining the Impact of Clean Energy Innovation on the United States Energy System and Economy | Case studies | 2011 | |
Google’s Green Data Centers: Network POP Case Study | Case studies | 2011 | |
Google's Green Computing, Efficiency at Scale | Case studies | 2011 | |
Google's Carbon Offsets: Collaboration and Due Diligence | Case studies | 2011 | |
The Case for Energy-Proportional Computing | Case studies | 2007 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Environmental Insights Explorer: Reducing Global Emissions with Actional Data and Insights 2021, Case studies
-
Electronics Hibernation: Understanding Barriers to Consumer Participation in Electronics Recycling Services 2021, Environment
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Artificial Intelligence and the Circular Economy: AI as a Tool to Accelerate the Transition 2019, Case studies
-
Moving toward 24x7 Carbon-Free Energy at Google Data Centers: Progress and Insights 2018, Case studies
-
-
-
-
-
The Role of Safe Chemistry and Healthy Materials in Unlocking the Circular Economy 2018, Case studies
-
-
-
-
-
-
-
Expanding Renewable Energy Options for Companies Through Utility-Offered Renewable Energy Tariffs 2013, Case studies
-
The Impact of Clean Energy Innovation: Examining the Impact of Clean Energy Innovation on the United States Energy System and Economy 2011, Case studies